Bus stop #50095
Westbound W Pender St @ Seymour St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N22 Macdonald | 02:10 | 03:10 | 02:11 | 03:11 | 02:10 | 03:10 |
N19 Downtown NightBus | 01:52 | 02:52 | 01:13 | 02:58 | 01:51 | 02:51 |
7 Downtown | 01:29 | 01:29 | 01:33 | 01:33 | 01:44 | 01:44 |
7 Dunbar | 05:40 | 20:37 | 06:07 | 01:01 | 06:37 | 01:01 |
5 Robson | 05:20 | 01:19 | 05:43 | 01:22 | 06:44 | 01:18 |
4 To Blanca | 05:54 | 20:46 | 06:04 | 00:08 | 06:47 | 00:08 |
22 Downtown | 05:34 | 02:07 | 06:14 | 02:14 | 06:35 | 01:34 |
22 Downtown Via Terminal | 07:12 | 17:22 | - | - | - | - |
19 Downtown | - | - | 05:29 | 05:57 | 05:41 | 05:59 |
19 Stanley Park | 05:42 | 01:16 | 05:58 | 01:05 | 05:58 | 01:07 |
10 Granville / To Marine Dr Station | 04:38 | 20:44 | 05:08 | 00:35 | 05:54 | 00:35 |
10 Granville / To Marpole | - | - | 01:05 | 01:35 | 01:05 | 01:35 |
This stop is not accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 005
- This stop's timetable for route 004
- This stop's timetable for route 022
- This stop's timetable for route 019
- This stop's timetable for route 010
- This stop's timetable for route 007
- This stop's timetable for route N22
- This stop's timetable for route N19

Scan this with your phone to visit the mobile version of this page.