Bus stop #61930
Westbound Powell St @ Clark Dr
Time | Headsign |
---|---|
12:59 | 4 UBC |
13:02 | 7 Dunbar |
13:14 | 4 UBC |
13:18 | 7 Dunbar |
13:29 | 4 UBC |
13:34 | 7 Dunbar |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
12:59 | 4 UBC |
13:02 | 7 Dunbar |
13:14 | 4 UBC |
13:18 | 7 Dunbar |
13:29 | 4 UBC |
13:34 | 7 Dunbar |
Scan this with your phone to visit the mobile version of this page.