Bus stop #52017
Westbound E 49 Ave @ Gladstone St
Time | Headsign |
---|---|
15:41 | 49 UBC |
15:47 | 49 UBC |
15:51 | 49 UBC |
15:56 | 49 UBC |
16:01 | 49 UBC |
16:06 | 49 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
15:41 | 49 UBC |
15:47 | 49 UBC |
15:51 | 49 UBC |
15:56 | 49 UBC |
16:01 | 49 UBC |
16:06 | 49 UBC |
Scan this with your phone to visit the mobile version of this page.