Bus stop #52017
Westbound E 49 Ave @ Gladstone St
Time | Headsign |
---|---|
12:13 | 49 UBC |
12:22 | 49 UBC |
12:29 | 49 UBC |
12:37 | 49 UBC |
12:44 | 49 UBC |
12:52 | 49 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
12:13 | 49 UBC |
12:22 | 49 UBC |
12:29 | 49 UBC |
12:37 | 49 UBC |
12:44 | 49 UBC |
12:52 | 49 UBC |
Scan this with your phone to visit the mobile version of this page.