Bus stop #50956
Westbound E Hastings St @ Skeena St
Time | Headsign |
---|---|
16:52 | 14 UBC |
17:04 | 14 UBC |
17:16 | 14 UBC |
17:28 | 14 UBC |
17:40 | 14 UBC |
17:54 | 14 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
16:52 | 14 UBC |
17:04 | 14 UBC |
17:16 | 14 UBC |
17:28 | 14 UBC |
17:40 | 14 UBC |
17:54 | 14 UBC |
Scan this with your phone to visit the mobile version of this page.