Bus stop #50910
Westbound E Broadway @ Kamloops St
| Time | Headsign |
|---|---|
| 12:40 | 9 Alma |
| 12:50 | 9 Alma |
| 13:00 | 9 Alma |
| 13:10 | 9 Alma |
| 13:20 | 9 Alma |
| 13:30 | 9 Alma |
Scan this with your phone to visit the mobile version of this page.
| Time | Headsign |
|---|---|
| 12:40 | 9 Alma |
| 12:50 | 9 Alma |
| 13:00 | 9 Alma |
| 13:10 | 9 Alma |
| 13:20 | 9 Alma |
| 13:30 | 9 Alma |
Scan this with your phone to visit the mobile version of this page.