Bus stop #50910
Westbound E Broadway @ Kamloops St
| Time | Headsign |
|---|---|
| 20:40 | 9 Alma |
| 20:55 | 9 Alma |
| 21:10 | 9 Alma |
| 21:25 | 9 Alma |
| 21:40 | 9 Alma |
| 21:55 | 9 Alma |
Scan this with your phone to visit the mobile version of this page.
| Time | Headsign |
|---|---|
| 20:40 | 9 Alma |
| 20:55 | 9 Alma |
| 21:10 | 9 Alma |
| 21:25 | 9 Alma |
| 21:40 | 9 Alma |
| 21:55 | 9 Alma |
Scan this with your phone to visit the mobile version of this page.