Bus stop #50600
Blanca Loop @ Bay 2
| Time | Headsign |
|---|---|
| 20:19 | 4 UBC |
| 20:39 | 4 UBC |
| 20:58 | 4 UBC |
| 21:18 | 4 UBC |
| 21:41 | 4 UBC |
| 22:02 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.
| Time | Headsign |
|---|---|
| 20:19 | 4 UBC |
| 20:39 | 4 UBC |
| 20:58 | 4 UBC |
| 21:18 | 4 UBC |
| 21:41 | 4 UBC |
| 22:02 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.