Bus stop #50600
Blanca Loop @ Bay 2
| Time | Headsign |
|---|---|
| 08:44 | 4 UBC |
| 08:59 | 4 UBC |
| 09:15 | 4 UBC |
| 09:30 | 4 UBC |
| 09:46 | 4 UBC |
| 10:01 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.
| Time | Headsign |
|---|---|
| 08:44 | 4 UBC |
| 08:59 | 4 UBC |
| 09:15 | 4 UBC |
| 09:30 | 4 UBC |
| 09:46 | 4 UBC |
| 10:01 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.