Bus stop #50583
Westbound W 4th Ave @ Balsam St
Time | Headsign |
---|---|
13:07 | 14 UBC |
13:07 | 7 Dunbar |
13:17 | 4 UBC |
13:22 | 7 Dunbar |
13:23 | 14 UBC |
13:32 | 4 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
13:07 | 14 UBC |
13:07 | 7 Dunbar |
13:17 | 4 UBC |
13:22 | 7 Dunbar |
13:23 | 14 UBC |
13:32 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.