Bus stop #50583
Westbound W 4th Ave @ Balsam St
Time | Headsign |
---|---|
18:37 | 7 Dunbar |
18:37 | 4 UBC |
18:47 | 14 UBC |
18:47 | 7 Dunbar |
18:49 | 4 UBC |
18:59 | 7 Dunbar |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
18:37 | 7 Dunbar |
18:37 | 4 UBC |
18:47 | 14 UBC |
18:47 | 7 Dunbar |
18:49 | 4 UBC |
18:59 | 7 Dunbar |
Scan this with your phone to visit the mobile version of this page.