Bus stop #50571
Westbound W 10 Ave @ Wallace St
Time | Headsign |
---|---|
16:18 | 14 UBC |
16:22 | 9 UBC |
16:30 | 14 UBC |
16:37 | 9 UBC |
16:41 | 14 UBC |
16:50 | 9 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
16:18 | 14 UBC |
16:22 | 9 UBC |
16:30 | 14 UBC |
16:37 | 9 UBC |
16:41 | 14 UBC |
16:50 | 9 UBC |
Scan this with your phone to visit the mobile version of this page.