Bus stop #50562
Westbound W Broadway @ Balsam St
Time | Headsign |
---|---|
13:57 | 9 Alma |
14:22 | 9 Alma |
14:45 | 9 Alma |
15:03 | 9 Alma |
15:21 | 9 Alma |
15:37 | 9 Alma |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
13:57 | 9 Alma |
14:22 | 9 Alma |
14:45 | 9 Alma |
15:03 | 9 Alma |
15:21 | 9 Alma |
15:37 | 9 Alma |
Scan this with your phone to visit the mobile version of this page.