Bus stop #50515
Westbound Powell St @ Jackson Ave
Time | Headsign |
---|---|
13:19 | 4 UBC |
13:23 | 7 Dunbar |
13:34 | 4 UBC |
13:39 | 7 Dunbar |
13:49 | 4 UBC |
13:54 | 7 Dunbar |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
13:19 | 4 UBC |
13:23 | 7 Dunbar |
13:34 | 4 UBC |
13:39 | 7 Dunbar |
13:49 | 4 UBC |
13:54 | 7 Dunbar |
Scan this with your phone to visit the mobile version of this page.