Bus stop #50445
Westbound Eton St @ N Renfrew St
Time | Headsign |
---|---|
15:49 | 4 UBC |
16:01 | 4 UBC |
16:13 | 4 UBC |
16:25 | 4 UBC |
16:37 | 4 UBC |
16:49 | 4 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
15:49 | 4 UBC |
16:01 | 4 UBC |
16:13 | 4 UBC |
16:25 | 4 UBC |
16:37 | 4 UBC |
16:49 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.