Bus stop #50445
Westbound Eton St @ N Renfrew St
| Time | Headsign |
|---|---|
| 08:56 | 4 UBC |
| 09:14 | 4 UBC |
| 09:34 | 4 UBC |
| 09:54 | 4 UBC |
| 10:12 | 4 UBC |
| 10:28 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.
| Time | Headsign |
|---|---|
| 08:56 | 4 UBC |
| 09:14 | 4 UBC |
| 09:34 | 4 UBC |
| 09:54 | 4 UBC |
| 10:12 | 4 UBC |
| 10:28 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.