Bus stop #50445
Westbound Eton St @ N Renfrew St
| Time | Headsign |
|---|---|
| 16:27 | 4 UBC |
| 16:43 | 4 UBC |
| 16:58 | 4 UBC |
| 17:13 | 4 UBC |
| 17:28 | 4 UBC |
| 17:43 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.
| Time | Headsign |
|---|---|
| 16:27 | 4 UBC |
| 16:43 | 4 UBC |
| 16:58 | 4 UBC |
| 17:13 | 4 UBC |
| 17:28 | 4 UBC |
| 17:43 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.