Surrey Central Station
Bay 2
| 501 | Langley Centre |
| 501 | Langley Centre Via 202a St |
| 509 | Carvolth Exchange |
| 509 | Walnut Grove |
| N19 | Kingsway / To Downtown |
| 19:40 | 501 Langley Centre |
| 20:10 | 501 Langley Centre |
| 20:41 | 501 Langley Centre |
| 21:12 | 501 Langley Centre |
| 21:43 | 501 Langley Centre |
| 22:14 | 501 Langley Centre |
| 23:12 | 501 Langley Centre |
| 00:03 | N19 Kingsway / To Downtown |
Bay 3
| 19:33 | 335 Newton Exchange |
| 19:44 | 335 Newton Exchange |
| 19:54 | 335 Newton Exchange |
| 20:04 | 335 Newton Exchange |
| 20:14 | 335 Newton Exchange |
| 20:24 | 335 Newton Exchange |
| 20:34 | 335 Newton Exchange |
| 20:45 | 335 Newton Exchange |
Bay 4
| 19:34 | 323 128 St / To Newton Exchange |
| 19:46 | 323 128 St / To Newton Exchange |
| 19:58 | 323 128 St / To Newton Exchange |
| 20:10 | 323 128 St / To Newton Exchange |
| 20:22 | 323 128 St / To Newton Exchange |
| 20:34 | 323 128 St / To Newton Exchange |
| 20:46 | 323 128 St / To Newton Exchange |
| 21:01 | 323 128 St / To Newton Exchange |
Bay 5
| 19:42 | 320 Langley Centre |
| 19:59 | 320 Fleetwood |
| 20:15 | 320 Fleetwood |
| 20:30 | 320 Fleetwood |
| 20:45 | 320 Langley Centre |
| 21:01 | 320 Fleetwood |
| 21:19 | 320 Fleetwood |
| 21:39 | 320 Langley Centre |
Bay 6
| 19:35 | 373 Guildford |
| 19:36 | 371 Scott Rd Station |
| 19:50 | 373 Guildford |
| 20:05 | 373 Guildford |
| 20:20 | 373 Guildford |
| 20:35 | 373 Guildford |
| 20:36 | 371 Scott Rd Station |
| 20:50 | 373 Guildford |
Bay 7
| 19:49 | 325 140 Street / To Newton Exchange |
| 20:00 | 316 116 Street / To Scottsdale |
| 20:20 | 325 140 Street / To Newton Exchange |
| 20:30 | 316 116 Street / To Scottsdale |
| 20:50 | 325 140 Street / To Newton Exchange |
| 21:00 | 316 116 Street / To Scottsdale |
| 21:21 | 325 140 Street / To Newton Exchange |
| 21:40 | 316 116 Street / To Scottsdale |
Bay 8
| 19:59 | 324 132 Street / To Newton Exchange |
| 20:01 | 326 Guildford |
| 20:29 | 324 132 Street / To Newton Exchange |
| 20:59 | 324 132 Street / To Newton Exchange |
| 21:29 | 324 132 Street / To Newton Exchange |
| 21:59 | 324 132 Street / To Newton Exchange |
| 22:59 | 324 132 Street / To Newton Exchange |
| 00:02 | 324 132 Street / To Newton Exchange |
Bay 9
| 19:38 | 502 Fraser Hwy / To Langley Centre |
| 19:50 | 502 Fraser Hwy / To Langley Centre |
| 20:02 | 502 Fraser Hwy / To Langley Centre |
| 20:14 | 502 Fraser Hwy / To Langley Centre |
| 20:26 | 502 Fraser Hwy / To Langley Centre |
| 20:40 | 502 Fraser Hwy / To Langley Centre |
| 20:55 | 502 Fraser Hwy / To Langley Centre |
| 21:10 | 502 Fraser Hwy / To Langley Centre |
Bay 10
| 503 | Fraser Hwy Exp / To Aldergrove |
| 503 | Fraser Hwy Exp / To Langley Centre |
| 503 | Fraser Hwy Exp / To Langley Secondary |
| 19:38 | 503 Fraser Hwy Exp / To Aldergrove |
| 19:54 | 503 Fraser Hwy Exp / To Langley Centre |
| 20:10 | 503 Fraser Hwy Exp / To Aldergrove |
| 20:26 | 503 Fraser Hwy Exp / To Langley Centre |
| 20:42 | 503 Fraser Hwy Exp / To Aldergrove |
| 20:58 | 503 Fraser Hwy Exp / To Langley Centre |
| 21:14 | 503 Fraser Hwy Exp / To Aldergrove |
| 21:30 | 503 Fraser Hwy Exp / To Langley Centre |
Bay 11
| 19:34 | R1 King George Blvd / To Newton Exchange |
| 19:46 | R1 King George Blvd / To Newton Exchange |
| 19:57 | R1 King George Blvd / To Newton Exchange |
| 20:08 | R1 King George Blvd / To Newton Exchange |
| 20:19 | R1 King George Blvd / To Newton Exchange |
| 20:31 | R1 King George Blvd / To Newton Exchange |
| 20:44 | R1 King George Blvd / To Newton Exchange |
| 20:57 | R1 King George Blvd / To Newton Exchange |
Bay 12
| 321 | King George Blvd / To Newton Exchange |
| 321 | King George Blvd / To White Rock Centre |
| 321 | King George Blvd / To White Rock South |
| 19:31 | 321 King George Blvd / To White Rock Centre |
| 19:42 | 321 King George Blvd / To White Rock Centre |
| 19:52 | 321 King George Blvd / To White Rock South |
| 20:03 | 321 King George Blvd / To White Rock Centre |
| 20:16 | 321 King George Blvd / To White Rock Centre |
| 20:29 | 321 King George Blvd / To White Rock Centre |
| 20:42 | 321 King George Blvd / To White Rock South |
| 20:54 | 321 King George Blvd / To White Rock Centre |
Bay 13
| 19:33 | R1 King George Blvd / To Guildford |
| 19:45 | R1 King George Blvd / To Guildford |
| 19:59 | R1 King George Blvd / To Guildford |
| 20:12 | R1 King George Blvd / To Guildford |
| 20:24 | R1 King George Blvd / To Guildford |
| 20:38 | R1 King George Blvd / To Guildford |
| 20:56 | R1 King George Blvd / To Guildford |
| 21:11 | R1 King George Blvd / To Guildford |
Bay 14
| 314 | Scott & 96 Ave |
| 314 | Sunbury |
| 321 | King George Blvd / To New Westminster Station |
| 321 | King George Blvd / To Scott Rd Station |
| 329 | Scottsdale |
| 19:40 | 314 Scott & 96 Ave |
| 20:36 | 314 Scott & 96 Ave |
| 21:17 | 314 Scott & 96 Ave |
| 22:00 | 314 Scott & 96 Ave |
| 22:43 | 314 Scott & 96 Ave |
| 23:27 | 314 Scott & 96 Ave |
| 00:18 | 314 Scott & 96 Ave |
Scan this with your phone to visit the mobile version of this page.

