Surrey Central Station
Bay 2
| 501 | Langley Centre |
| 501 | Langley Centre Via 202a St |
| 509 | Carvolth Exchange |
| 509 | Walnut Grove |
| N19 | Kingsway / To Downtown |
| 08:16 | 501 Langley Centre |
| 08:47 | 501 Langley Centre |
| 09:18 | 501 Langley Centre |
| 09:50 | 501 Langley Centre |
| 10:22 | 501 Langley Centre |
| 10:54 | 501 Langley Centre |
| 11:25 | 501 Langley Centre |
| 11:55 | 501 Langley Centre |
Bay 3
| 08:00 | 335 Newton Exchange |
| 08:16 | 335 Newton Exchange |
| 08:31 | 335 Newton Exchange |
| 08:46 | 335 Newton Exchange |
| 09:01 | 335 Newton Exchange |
| 09:16 | 335 Newton Exchange |
| 09:31 | 335 Newton Exchange |
| 09:46 | 335 Newton Exchange |
Bay 4
| 07:52 | 323 128 St To Newton Exchange |
| 08:07 | 323 128 St To Newton Exchange |
| 08:22 | 323 128 St To Newton Exchange |
| 08:37 | 323 128 St To Newton Exchange |
| 08:52 | 323 128 St To Newton Exchange |
| 09:07 | 323 128 St To Newton Exchange |
| 09:22 | 323 128 St To Newton Exchange |
| 09:37 | 323 128 St To Newton Exchange |
Bay 5
| 07:58 | 320 Langley Centre |
| 08:13 | 320 Fleetwood |
| 08:28 | 320 Langley Centre |
| 08:43 | 320 Fleetwood |
| 08:57 | 320 Langley Centre |
| 09:12 | 320 Fleetwood |
| 09:27 | 320 Langley Centre |
| 09:42 | 320 Fleetwood |
Bay 6
| 08:30 | 373 Guildford |
| 08:40 | 371 Scott Rd Station |
| 08:50 | 373 Guildford |
| 09:10 | 373 Guildford |
| 09:30 | 373 Guildford |
| 09:40 | 371 Scott Rd Station |
| 09:50 | 373 Guildford |
| 10:10 | 373 Guildford |
Bay 7
| 07:50 | 325 140 St To Newton Exchange |
| 08:20 | 325 140 St To Newton Exchange |
| 08:32 | 316 116 Street / To Scottsdale |
| 08:49 | 325 140 St To Newton Exchange |
| 09:18 | 325 140 St To Newton Exchange |
| 09:32 | 316 116 Street / To Scottsdale |
| 09:47 | 325 140 St To Newton Exchange |
| 10:16 | 325 140 St To Newton Exchange |
Bay 8
| 08:00 | 324 132 Street / To Newton Exchange |
| 08:30 | 324 132 Street / To Newton Exchange |
| 09:00 | 324 132 Street / To Newton Exchange |
| 09:30 | 324 132 Street / To Newton Exchange |
| 10:00 | 324 132 Street / To Newton Exchange |
| 10:30 | 324 132 Street / To Newton Exchange |
| 10:30 | 326 Guildford |
| 10:59 | 324 132 Street / To Newton Exchange |
Bay 9
| 07:56 | 502 Langley Centre |
| 08:12 | 502 Langley Centre |
| 08:28 | 502 Langley Centre |
| 08:44 | 502 Langley Centre |
| 08:59 | 502 Langley Centre |
| 09:14 | 502 Langley Centre |
| 09:29 | 502 Langley Centre |
| 09:44 | 502 Langley Centre |
Bay 10
| 503 | Fraser Hwy Exp / Aldergrove |
| 503 | Fraser Hwy Exp / Langley Centre |
| 503 | Fraser Hwy Exp / To Langley Sec |
| 07:59 | 503 Fraser Hwy Exp / Langley Centre |
| 08:14 | 503 Fraser Hwy Exp / Aldergrove |
| 08:29 | 503 Fraser Hwy Exp / Aldergrove |
| 08:44 | 503 Fraser Hwy Exp / Aldergrove |
| 08:59 | 503 Fraser Hwy Exp / Langley Centre |
| 09:14 | 503 Fraser Hwy Exp / Aldergrove |
| 09:29 | 503 Fraser Hwy Exp / Langley Centre |
| 09:44 | 503 Fraser Hwy Exp / Aldergrove |
Bay 11
| 07:51 | R1 King George Blvd / To Newton Exchange |
| 08:05 | R1 King George Blvd / To Newton Exchange |
| 08:20 | R1 King George Blvd / To Newton Exchange |
| 08:35 | R1 King George Blvd / To Newton Exchange |
| 08:51 | R1 King George Blvd / To Newton Exchange |
| 09:07 | R1 King George Blvd / To Newton Exchange |
| 09:22 | R1 King George Blvd / To Newton Exchange |
| 09:37 | R1 King George Blvd / To Newton Exchange |
Bay 12
| 321 | King George Blvd / To Newton Exchange |
| 321 | King George Blvd / To White Rock Centre |
| 321 | King George Blvd / To White Rock South |
| 07:56 | 321 King George Blvd / To White Rock Centre |
| 08:08 | 321 King George Blvd / To White Rock Centre |
| 08:20 | 321 King George Blvd / To White Rock Centre |
| 08:34 | 321 King George Blvd / To White Rock South |
| 08:49 | 321 King George Blvd / To White Rock Centre |
| 09:04 | 321 King George Blvd / To White Rock Centre |
| 09:19 | 321 King George Blvd / To White Rock Centre |
| 09:34 | 321 King George Blvd / To White Rock Centre |
Bay 13
| 07:49 | R1 King George Blvd / To Guildford |
| 08:04 | R1 King George Blvd / To Guildford |
| 08:19 | R1 King George Blvd / To Guildford |
| 08:34 | R1 King George Blvd / To Guildford |
| 08:49 | R1 King George Blvd / To Guildford |
| 09:04 | R1 King George Blvd / To Guildford |
| 09:21 | R1 King George Blvd / To Guildford |
| 09:36 | R1 King George Blvd / To Guildford |
Bay 14
| 314 | Scott & 96 Ave |
| 314 | Sunbury |
| 321 | King George Blvd / To New Westminster Station |
| 321 | King George Blvd / To Scott Rd Station |
| 329 | Scottsdale |
| 07:48 | 314 Scott & 96 Ave |
| 08:48 | 314 Scott & 96 Ave |
| 09:48 | 314 Scott & 96 Ave |
| 10:48 | 314 Scott & 96 Ave |
| 11:48 | 314 Scott & 96 Ave |
| 12:48 | 314 Scott & 96 Ave |
| 13:48 | 314 Scott & 96 Ave |
| 14:48 | 314 Scott & 96 Ave |
Scan this with your phone to visit the mobile version of this page.

