South Surrey Park & Ride
Bay 1
| 05:53 | 351 White Rock Centre |
| 06:12 | 351 White Rock Centre |
| 06:32 | 351 White Rock Centre |
| 06:52 | 351 White Rock Centre |
| 07:12 | 351 White Rock Centre |
| 07:32 | 351 White Rock Centre |
| 07:49 | 351 White Rock Centre |
| 08:04 | 351 White Rock Centre |
Bay 2
| 321 | King George Blvd / To White Rock Centre |
| 321 | King George Blvd / To White Rock South |
| 394 | White Rock Centre |
| 05:38 | 321 King George Blvd / To White Rock Centre |
| 05:59 | 321 King George Blvd / To White Rock Centre |
| 06:15 | 321 King George Blvd / To White Rock Centre |
| 06:31 | 321 King George Blvd / To White Rock Centre |
| 06:46 | 321 King George Blvd / To White Rock Centre |
| 07:01 | 321 King George Blvd / To White Rock Centre |
| 07:16 | 321 King George Blvd / To White Rock Centre |
| 07:31 | 321 King George Blvd / To White Rock Centre |
Bay 3
| 04:41 | 351 Bridgeport Station |
| 05:41 | 351 Bridgeport Station |
| 06:22 | 351 Bridgeport Station |
| 06:41 | 351 Bridgeport Station |
| 07:01 | 351 Bridgeport Station |
| 07:21 | 351 Bridgeport Station |
| 07:42 | 351 Bridgeport Station |
| 08:02 | 351 Bridgeport Station |
Bay 4
| 321 | King George Blvd / To New Westminster Station |
| 321 | King George Blvd / To Scott Rd Station |
| 321 | King George Blvd / To Surrey Central Station |
| 394 | King George Station |
| 05:50 | 321 King George Blvd / To Surrey Central Station |
| 06:09 | 321 King George Blvd / To New Westminster Station |
| 06:21 | 321 King George Blvd / To Surrey Central Station |
| 06:33 | 321 King George Blvd / To Surrey Central Station |
| 06:45 | 321 King George Blvd / To Surrey Central Station |
| 06:57 | 321 King George Blvd / To Surrey Central Station |
| 07:09 | 321 King George Blvd / To Surrey Central Station |
| 07:20 | 321 King George Blvd / To Surrey Central Station |
Scan this with your phone to visit the mobile version of this page.

