Phibbs Exchange
Bay 2
00:08 | R2 Park Royal |
00:23 | R2 Park Royal |
00:38 | R2 Park Royal |
00:53 | R2 Park Royal |
01:27 | R2 Park Royal |
05:10 | R2 Park Royal |
05:25 | R2 Park Royal |
05:37 | R2 Park Royal |
Bay 3
00:16 | 245 Capilano U |
00:46 | 245 Capilano U |
01:16 | 245 Capilano U |
05:45 | 245 Capilano U |
05:55 | 245 Capilano U |
06:05 | 245 Capilano U |
06:10 | 245 Capilano U |
06:20 | 245 Capilano U |
Bay 4
00:16 | 209 Burrard Station |
01:37 | 209 Burrard Station |
05:46 | 210 Burrard Station |
06:16 | 210 Burrard Station |
06:31 | 210 Burrard Station |
06:46 | 211 Burrard Station |
06:46 | 210 Burrard Station |
06:59 | 211 Burrard Station |
Bay 5
00:22 | 28 Joyce Station |
00:52 | 28 Joyce Station |
02:00 | 28 Kootenay Loop |
04:47 | 28 Joyce Station |
05:07 | 28 Joyce Station |
05:46 | 28 Joyce Station |
06:19 | 28 Joyce Station |
06:34 | 28 Joyce Station |
Bay 8
05:25 | 232 Grouse Mountain |
05:55 | 232 Grouse Mountain |
06:23 | 232 Grouse Mountain |
06:48 | 232 Grouse Mountain |
07:17 | 232 Grouse Mountain |
07:47 | 232 Grouse Mountain |
08:17 | 232 Grouse Mountain |
08:48 | 232 Grouse Mountain |
Bay 9
00:12 | 209 Upper Lynn Valley |
00:46 | 209 Upper Lynn Valley |
01:16 | 209 Upper Lynn Valley |
05:50 | 210 Upper Lynn Valley |
06:00 | 210 Upper Lynn Valley |
06:15 | 210 Upper Lynn Valley |
06:27 | 210 Upper Lynn Valley |
06:43 | 210 Upper Lynn Valley |
Bay 10
06:39 | 130 Metrotown Station |
07:03 | 130 Metrotown Station |
07:27 | 130 Metrotown Station |
07:46 | 130 Metrotown Station |
08:02 | 130 Metrotown Station |
08:17 | 130 Metrotown Station |
08:32 | 130 Metrotown Station |
08:47 | 130 Metrotown Station |
Bay 11
06:00 | 222 Metrotown Station |
06:10 | 222 Metrotown Station |
06:20 | 222 Metrotown Station |
06:30 | 222 Metrotown Station |
06:40 | 222 Metrotown Station |
06:50 | 222 Metrotown Station |
07:00 | 222 Metrotown Station |
07:10 | 222 Metrotown Station |

Scan this with your phone to visit the mobile version of this page.