Maple Meadows Station
Bay 1
| 18:43 | 791 Braid Station |
| 18:46 | 701 Coquitlam Central Station |
| 18:58 | 701 Coquitlam Central Station |
| 19:08 | 791 Braid Station |
| 19:13 | 701 Coquitlam Central Station |
| 19:28 | 701 Coquitlam Central Station |
| 19:43 | 701 Coquitlam Central Station |
| 20:00 | 701 Coquitlam Central Station |
Bay 2
| 701 | Haney Place |
| 701 | Maple Ridge East |
| 701 | Maple Ridge E.Via Arch. Carney |
| 701 | Maple Ridge E Via Samuel Robertson |
| 701 | Mission City Station |
| 791 | Haney Place |
| 18:52 | 701 Maple Ridge East |
| 18:59 | 791 Haney Place |
| 19:02 | 701 Maple Ridge East |
| 19:17 | 701 Maple Ridge East |
| 19:19 | 791 Haney Place |
| 19:31 | 701 Maple Ridge East |
| 19:37 | 791 Haney Place |
| 19:47 | 701 Maple Ridge East |
Bay 3
| 18:50 | 595 208 Street / To Langley Centre |
| 18:58 | 595 208 Street / To Dewdney Trunk Rd |
| 19:14 | 595 208 Street / To Langley Centre |
| 19:39 | 595 208 Street / To Langley Centre |
| 20:04 | 595 208 Street / To Langley Centre |
| 20:34 | 595 208 Street / To Langley Centre |
| 21:04 | 595 208 Street / To Langley Centre |
| 21:34 | 595 208 Street / To Langley Centre |
Bay 4
| 18:53 | 743 Meadowtown |
| 18:54 | 744 Meadowtown |
| 19:30 | 719 Meadowtown |
| 19:34 | 744 Meadowtown |
| 20:00 | 743 Meadowtown |
| 20:10 | 719 Meadowtown |
| 20:26 | 744 Meadowtown |
| 20:50 | 719 Meadowtown |
Scan this with your phone to visit the mobile version of this page.

