Carvolth Exchange
Bay 3
| 06:16 | 501 Langley Centre |
| 06:46 | 501 Langley Centre |
| 07:16 | 501 Langley Centre |
| 07:46 | 501 Langley Centre |
| 08:16 | 501 Langley Centre |
| 08:48 | 501 Langley Centre |
| 09:20 | 501 Langley Centre |
| 09:52 | 501 Langley Centre |
Bay 4
| 06:02 | 501 Surrey Central Station |
| 06:36 | 501 Surrey Central Station |
| 07:09 | 501 Surrey Central Station |
| 07:42 | 501 Surrey Central Station |
| 08:14 | 501 Surrey Central Station |
| 08:46 | 501 Surrey Central Station |
| 09:16 | 501 Surrey Central Station |
| 09:44 | 501 Surrey Central Station |
Bay 6
| 06:23 | 595 Maple Meadows Station |
| 06:59 | 595 Maple Meadows Station |
| 07:30 | 595 Maple Meadows Station |
| 08:00 | 595 Maple Meadows Station |
| 08:31 | 595 Maple Meadows Station |
| 09:02 | 595 Maple Meadows Station |
| 09:33 | 595 Maple Meadows Station |
| 10:04 | 595 Maple Meadows Station |
Bay 9
| 07:40 | 555 Port Mann Exp / To Lougheed Station |
| 08:10 | 555 Port Mann Exp / To Lougheed Station |
| 08:40 | 555 Port Mann Exp / To Lougheed Station |
| 09:10 | 555 Port Mann Exp / To Lougheed Station |
| 09:40 | 555 Port Mann Exp / To Lougheed Station |
| 10:10 | 555 Port Mann Exp / To Lougheed Station |
| 10:40 | 555 Port Mann Exp / To Lougheed Station |
| 11:10 | 555 Port Mann Exp / To Lougheed Station |
Bay 11
| 09:03 | 562 Langley Centre |
| 10:03 | 562 Langley Centre |
| 11:03 | 562 Langley Centre |
| 12:03 | 562 Langley Centre |
| 13:03 | 562 Langley Centre |
| 14:03 | 562 Langley Centre |
| 15:03 | 562 Langley Centre |
| 16:03 | 562 Langley Centre |
Scan this with your phone to visit the mobile version of this page.

