Bus stop #50532
Southbound Granville St @ Nelson St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
14 UBC | 03:33 | 20:52 | 04:04 | 20:55 | 04:03 | 21:06 |
7 Dunbar | 05:44 | 20:42 | 06:11 | 20:45 | 06:40 | 20:38 |
4 To Blanca | 05:58 | 06:17 | 06:07 | 08:01 | 06:50 | 08:26 |
4 UBC | 06:37 | 20:51 | 08:18 | 20:53 | 08:53 | 20:48 |
16 Arbutus | 05:40 | 20:58 | 05:45 | 20:57 | 06:36 | 20:46 |
10 Granville To Marine Dr Station | 04:42 | 20:49 | 05:11 | 20:50 | 05:57 | 20:56 |
10 Granville To Marpole | - | - | - | - | - | - |
50 South False Creek Via Granville Island | 05:06 | 20:40 | 05:05 | 20:45 | 04:44 | 21:04 |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.