stop 51883: WB W 16 AV NS SW MARINE DR
next buses
| 02:24 | en route | 480 BRIGHOUSE STATION | |
| 02:25 | en route | 49 METROTOWN STN | |
| 02:27 | en route | 41 JOYCE STATION | |
| 02:32 | en route | 41 JOYCE STATION | |
| 02:34 | en route | 49 METROTOWN STN | |
| 02:35 | en route | 480 BRIGHOUSE STATION |
routes
| headsign | service |
|---|---|
| 41 JOYCE STATION | MON TUE WED THU FRISATSUN |
| 41 JOYCE STATION VIA TRIUMF | MON TUE WED THU FRISATSUN |
| 43 JOYCE STN | MON TUE WED THU FRISATSUN |
| 49 & LANGARA | MON TUE WED THU FRISATSUN |
| 49 METROTOWN STN | MON TUE WED THU FRISATSUN |
| 480 BRIDGEPORT STN | MON TUE WED THU FRISATSUN |
| 480 BRIGDGEPORT STN | MON TUE WED THU FRISATSUN |
| 480 BRIGHOUSE STATION | MON TUE WED THU FRISATSUN |
| 480 TO STEVESTON & SHELL | MON TUE WED THU FRISATSUN |
This stop is in Fare Zone 1 (City of Vancouver).
Your fare is determined by the number of zone boundaries you cross. For more information see TransLink's Fares & Passes page.