stop 51641: SB JOYCE ST AT CHERRY ST
accessible
next buses
| 10:46 | en route | 41 TO CROWN | |
| 10:47 | en route | 26 29TH AVE STATION | |
| 10:54 | en route | 41 TO CROWN | |
| 11:01 | en route | 41 TO CROWN | |
| 11:02 | en route | 26 29TH AVE STATION | |
| 11:09 | en route | 41 UBC |
routes
| headsign | service |
|---|---|
| 26 29TH AVE STATION | MON TUE WED THU FRISATSUN |
| 27 JOYCE STATION | MON TUE WED THU FRISATSUN |
| 41 41ST & OAK | MON TUE WED THU FRISATSUN |
| 41 TO CROWN | MON TUE WED THU FRISATSUN |
| 41 TO DUNBAR | MON TUE WED THU FRISATSUN |
| 41 TO GRANVILLE | MON TUE WED THU FRISATSUN |
| 41 UBC | MON TUE WED THU FRISATSUN |
| 41 UBC VIA TRIUMF | MON TUE WED THU FRISATSUN |
This stop is in Fare Zone 1 (City of Vancouver).
Your fare is determined by the number of zone boundaries you cross. For more information see TransLink's Fares & Passes page.