stop 50641: EB W 41 AV NS DUNBAR ST
accessible
next buses
| 10:55 | en route | 41 JOYCE STATION | |
| 10:55 | en route | 41 JOYCE STATION | |
| 11:03 | en route | 41 JOYCE STATION | |
| 11:03 | en route | 41 JOYCE STATION | |
| 11:10 | en route | 41 JOYCE STATION | |
| 11:10 | en route | 41 JOYCE STATION |
routes
| headsign | service |
|---|---|
| 41 41ST & OAK | MON TUE WED THU FRISATSUN |
| 41 JOYCE STATION | MON TUE WED THU FRISATSUN |
| 41 JOYCE STATION VIA TRIUMF | MON TUE WED THU FRISATSUN |
| 43 JOYCE STN | MON TUE WED THU FRISATSUN |
| 480 BRIDGEPORT STN | MON TUE WED THU FRISATSUN |
| 480 BRIGDGEPORT STN | MON TUE WED THU FRISATSUN |
| 480 BRIGHOUSE STATION | MON TUE WED THU FRISATSUN |
| 480 TO STEVESTON & SHELL | MON TUE WED THU FRISATSUN |
This stop is in Fare Zone 1 (City of Vancouver).
Your fare is determined by the number of zone boundaries you cross. For more information see TransLink's Fares & Passes page.